Need help? Contact us on care@livesimpel.com or use our live chat
| Height | Weight | Chest | Waist | Hip | |
|---|---|---|---|---|---|
|
4 |
154-157cm 5'0"-5'2" | 45-52kg 7st-8.1st | 68-72cm 26"-28" | 46-51cm 18"-20" | 71-76cm 28"-30" |
| 6 | 157-160cm 5'2"-5'3" | 53-58kg 8.3st-9.1st | 72-76cm 28"-30" | 51-56cm 20"-22" | 76-81cm 30"-32" |
| 6T | 160-165cm 5'3"-5'5" | 53-58kg 8.3st-9.1st | 72-76cm 28"-30" | 51-56cm 20"-22" | 76-81cm 30"-32" |
| 8S | 157-160cm 5'2"-5'3" | 59-62kg 9.3st-9.8st | 76-81cm 30"-32" | 56-61cm 22"-24" | 81-86cm 32"-34" |
| 8 | 160-165cm 5'3"-5'5" | 59-62kg 9.3st-9.8st | 76-81cm 30"-32" | 56-61cm 22"-24" | 81-86cm 32"-34" |
| 8T | 165-172cm 5'5"-5'8" |
59-62kg 9.3st-9.8st |
76-81cm 30"-32" | 56-61cm 22"-24" | 81-86cm 32"-34" |
| 10S | 160-165cm 5'3"-5'5" | 63-67kg 9.9st-10.5st | 81-86cm 32"-34" | 61-66cm 24"-26" | 86-91cm 34"-36" |
| 10 | 165-167cm 5'5"-5'6" | 63-67kg 9.9st-10.5st | 81-86cm 32"-34" | 61-66cm 24"-26" | 86-91cm 34"-36" |
| 10T | 167-176cm 5'6"-5'9" | 63-67kg 9.9st-10.5st | 81-86cm 32"-34" | 61-66cm 24"-26" | 86-91cm 34"-36" |
| 12S | 165-170cm 5'5"-5'7" | 68-75kg 10.7st-11.8st | 86-91cm 34"-36" | 66-71cm 26"-28" | 91-97cm 36"-38" |
| 12 | 169-176cm 5'7"-5'9" | 68-75kg 10.7st-11.8st | 86-91cm 34"-36" | 66-71cm 26"-28" | 91-97cm 36"-38" |
| 14 | 172-178cm 5'8"-5'10" | 76-82kg 11.9st-12.9st | 91-97cm 36"-38" | 71-76cm 28"-30" | 97-102cm 38"-40" |
| 16 | 174-180cm 5'9"-5'11" | 83-87kg 13st-13.7st | 97-102cm 38"-40" | 76-81cm 30"-32" | 102-107cm 40"-42" |
*These sizing charts are a guide, not a guarantee of fit. For any sizing queries please contact customer service at care@livesimpel.com.