Need help? Contact us on care@livesimpel.com or use our live chat
| Height | Weight | Chest | Waist | Hip | |
|---|---|---|---|---|---|
|
4 |
154-157cm5'0" - 5'2" | 45-52kg7st - 8.1st | 68-72cm26" - 28" | 46-51cm18" - 20" | 71-76cm28" - 30" |
| 6 | 157-160cm5'2" - 5'3" | 53-58kg8.3st - 9.1st | 72-76cm28" - 30" | 51-56cm20" - 22" | 76-81cm30" - 32" |
| 6T | 160-165cm5'3"-5'5" | 53-58kg8.3st - 9.1st | 72-76cm28" - 30" | 51-56cm20" - 22" | 76-81cm30" - 32" |
| 8S | 157-160cm5'2"- 5'3" | 59-62kg9.3st - 9.8st | 76-81cm30" - 32" | 56-61cm22" - 24" | 81-86cm32" - 34" |
| 8 | 160-165cm5'3" - 5'5" | 59-62kg9.3st - 9.8st | 76-81cm30" - 32" | 56-61cm22" - 24" | 81-86cm32" - 34" |
| 8T | 165-167cm5'5" - 5'6" | 59-62kg9.3st - 9.8st | 76-81cm30" - 32" | 56-61cm22" - 24" | 81-86cm32" - 34" |
| 10S | 160-165cm5'3" - 5'5" | 63-67kg9.9st - 10.5st | 81-86cm32"-34" | 61-66cm24" - 26" | 86-91cm34" - 36" |
| 10 | 165-167cm5'5" - 5'6" | 63-67kg9.9st - 10.5st | 81-86cm32"-34" | 61-66cm24" - 26" | 86-91cm34" - 36" |
| 10T | 167-170cm5'6" - 5'7" | 63-67kg9.9st - 10.5st | 81-86cm32"-34" | 61-66cm24" - 26" | 86-91cm34" - 36" |
| 12S | 165-167cm5'5" - 5'6" | 68-75kg10.7st - 11.8st | 86-91cm34" - 36" | 66-71cm26" - 28" | 91-97cm36" - 38" |
| 12 | 167-170cm5'6" - 5'7" | 68-75kg10.7st - 11.8st | 86-91cm34" - 36" | 66-71cm26" - 28" | 91-97cm36" - 38" |
| 14 | 170-173cm5'7" - 5'8" | 76-82kg11.9st - 12.9st | 91-97cm36" - 38" | 71-76cm28" - 30" | 97-102cm38" - 40" |
| 16 | 173-176cm5'8" - 5'9" | 83-87kg13st - 13.7st | 97-102cm38" - 40" | 76-81cm30" - 32" | 102-107cm40" - 42" |
*These sizing charts are a guide, not a guarantee of fit. For any sizing queries please contact customer service at care@livesimpel.com.