Units | Height | Weight | Chest | Waist | |
---|---|---|---|---|---|
XS | CM & KGFt & Stone | 160-1655'3" - 5'5" | 54-598.5st - 9st | 85-9033"-36" | 65-7125"- 28" |
S | CM & KGFt & Stone | 165-1705'5" - 5'7" | 57-658.9st - 10.2st | 90-9535" - 37" | 70-7527"- 30" |
ST | CM & KGFt & Stone | 171-1775'7"-5'10" | 59-679.3st - 10.5st | 90-9535" - 37" | 70-7527"- 30" |
MS | CM & KGFt & Stone | 165-1715'5"- 5'7" | 66-7610.4st - 11.9st | 95-10037" - 39" | 75-8030"-32" |
M | CM & KGFt & Stone | 172-1795'8" - 5'11" | 68-7710.7st - 12.1st | 97-10238" - 40" | 78-8431" - 33" |
MT | CM & KGFt & Stone | 180-1865'11" - 6'2" | 70-7911st - 12.5st | 97-10238" - 40" | 78-8431" - 33" |
LS | CM & KGFt & Stone | 174-1795'8" - 5'11" | 78-8712.3st - 13.7st | 103-11041"-43" | 85-9133" - 36" |
L | CM & KGFt & Stone | 180-1865'11" - 6'2" | 80-8912.5st - 14st | 103-11041"-43" | 85-9133" - 36" |
LT | CM & KGFt & Stone | 186-1926'1" - 6'4" | 82-9112.9st - 14.3st | 103-11041"-43" | 85-9133" - 36" |
XLS | CM & KGFt & Stone | 180-1865'11" - 6'2" | 88-9613.8st - 15.1st | 111-11644" - 46" | 92-9836"-39" |
XL | CM & KGFt & Stone | 186-1926'1" - 6'4" | 90-9814.1st - 15.5st | 111-11644" - 46" | 92-9836"-39" |
XLT | CM & KGFt & Stone | 191-1976'3" - 6'5" | 92-9914.5st - 15.6st | 111-11644" - 46" | 92-9836"-39" |
XXL | CM & KGFt & Stone | 191-1966'3" - 6'5" | 100-10915.7st - 17.2st | 117-12246" - 48" | 95-10037" - 40" |
Wetsuit Size Guide
Wetsuits
-
Simpel Men's 6/4mm Hooded Wetsuit £340.00 /
-
Simpel Men's 5/4mm Wetsuit £280.00 /
-
Simpel Men's 4/3mm Wetsuit £250.00 /