Men's Size Guide
Units | Height | Weight | Chest | Waist | |
---|---|---|---|---|---|
XS | CM & KGFt & Stone | 160-1655'3" - 5'5" | 54-598.5st - 9st | 85-9033"-36" | 65-7125"- 28" |
S | CM & KGFt & Stone | 165-1705'5" - 5'7" | 57-658.9st - 10.2st | 90-9535" - 37" | 70-7527"- 30" |
ST | CM & KGFt & Stone | 171-1775'7"-5'10" | 59-679.3st - 10.5st | 90-9535" - 37" | 70-7527"- 30" |
MS | CM & KGFt & Stone | 165-1715'5"- 5'7" | 66-7610.4st - 11.9st | 95-10037" - 39" | 75-8030"-32" |
M | CM & KGFt & Stone | 172-1795'8" - 5'11" | 68-7710.7st - 12.1st | 97-10238" - 40" | 78-8431" - 33" |
MT | CM & KGFt & Stone | 180-1865'11" - 6'2" | 70-7911st - 12.5st | 97-10238" - 40" | 78-8431" - 33" |
LS | CM & KGFt & Stone | 174-1795'8" - 5'11" | 78-8712.3st - 13.7st | 103-11041"-43" | 85-9133" - 36" |
L | CM & KGFt & Stone | 180-1865'11" - 6'2" | 80-8912.5st - 14st | 103-11041"-43" | 85-9133" - 36" |
LT | CM & KGFt & Stone | 186-1926'1" - 6'4" | 82-9112.9st - 14.3st | 103-11041"-43" | 85-9133" - 36" |
XLS | CM & KGFt & Stone | 180-1865'11" - 6'2" | 88-9613.8st - 15.1st | 111-11644" - 46" | 92-9836"-39" |
XL | CM & KGFt & Stone | 186-1926'1" - 6'4" | 90-9814.1st - 15.5st | 111-11644" - 46" | 92-9836"-39" |
XLT | CM & KGFt & Stone | 191-1976'3" - 6'5" | 92-9914.5st - 15.6st | 111-11644" - 46" | 92-9836"-39" |
XXL | CM & KGFt & Stone | 191-1966'3" - 6'5" | 100-10915.7st - 17.2st | 117-12246" - 48" | 95-10037" - 40" |
Women's Size Guide
Units | Height | Weight | Chest | Waist | Hip | |
---|---|---|---|---|---|---|
4 |
CM & KGFt & Stone | 154-1575'0" - 5'2" | 45-527st - 8.1st | 68-7226" - 28" | 46-5118" - 20" | 71-7628" - 30" |
6 | CM & KGFt & Stone | 157-1605'2" - 5'3" | 53-588.3st - 9.1st | 72-7628" - 30" | 51-5620" - 22" | 76-8130" - 32" |
6T | CM & KGFt & Stone | 160-1655'3"-5'5" | 53-588.3st - 9.1st | 72-7628" - 30" | 51-5620" - 22" | 76-8130" - 32" |
8S | CM & KGFt & Stone | 157-1605'2"- 5'3" | 59-629.3st - 9.8st | 76-8130" - 32" | 56-6122" - 24" | 81-8632" - 34" |
8 | CM & KGFt & Stone | 160-1655'3" - 5'5" | 59-629.3st - 9.8st | 76-8130" - 32" | 56-6122" - 24" | 81-8632" - 34" |
8T | CM & KGFt & Stone | 165-1675'5" - 5'6" | 59-629.3st - 9.8st | 76-8130" - 32" | 56-6122" - 24" | 81-8632" - 34" |
10S | CM & KGFt & Stone | 160-1655'3" - 5'5" | 63-679.9st - 10.5st | 81-8632"-34" | 61-6624" - 26" | 86-9134" - 36" |
10 | CM & KGFt & Stone | 165-1675'5" - 5'6" | 63-679.9st - 10.5st | 81-8632"-34" | 61-6624" - 26" | 86-9134" - 36" |
10T | CM & KGFt & Stone | 167-1705'6" - 5'7" | 63-679.9st - 10.5st | 81-8632"-34" | 61-6624" - 26" | 86-9134" - 36" |
12S | CM & KGFt & Stone | 165-1675'5" - 5'6" | 68-7510.7st - 11.8st | 86-9134" - 36" | 66-7126" - 28" | 91-9736" - 38" |
12 | CM & KGFt & Stone | 167-1705'6" - 5'7" | 68-7510.7st - 11.8st | 86-9134" - 36" | 66-7126" - 28" | 91-9736" - 38" |
14 | CM & KGFt & Stone | 170-1735'7" - 5'8" | 76-8211.9st - 12.9st | 91-9736" - 38" | 71-7628" - 30" | 97-10238" - 40" |
16 | CM & KGFt & Stone | 173-1765'8" - 5'9" | 83-8713st - 13.7st | 97-10238" - 40" | 76-8130" - 32" | 102-10740" - 42" |
Boots Size Guide
UK | US | EU | FOOT LENGTH |
---|---|---|---|
7 | 8 | 40.5 | 26cm |
8 | 9 | 42 | 27cm |
9 | 10 | 43 | 28cm |
10 | 11 | 44.5 | 29cm |
11 | 12 | 46 | 30cm |
12 | 13 | 47 | 31cm |
13 | 14 | 48 | 32cm |
Mitt Size Chart
Size | Finger - Palm | Palm Width |
---|---|---|
XS | 12cm - 14cm | 6cm - 7cm |
S | 14cm - 16cm | 7cm - 8cm |
M | 16cm - 18cm | 8cm - 9cm |
L | 18cm - 20cm | 9cm - 10cm |
XL | 20cm - 22cm | 10cm - 11cm |
*These sizing charts are a guide, not a guarantee of fit. For any sizing queries please contact customer service at care@livesimpel.com.